click to view
 | Custom Home and Horse Facility 2355 Chatterton Lane Norco | List $799,000 10/29/2005

| Sold $760000 06/01/06 | 4 Bed 3 Bath |  |
 | One Acre - 4br - Norco Horse Property 3134 Valley View Norco | List $699900 01/14/2006

| Sold $680000 07/27/06 | 4 Bed 1.75 Bath |  |
 | WOW ! Norco pool home
Norco | List $629,000 07/12/2004 | Sold $629,000 08/14/04 | 4 Bed 2 Bath |  |
 | Norco Pool Home 1.37 acres 3653 Vine St. Norco | List $600,000 12/13/2004 | Sold $600,000 04/28/05 | 4 Bed 2.5 Bath |  |
 | Sky Country Horse Property 11255 Little Dipper Mira Loma | List $599900
| Sold $592000 06/26/06 | 3 Bed 2.5 Bath |  |
 | .75 acre Norco Horse Property 1670 Valley View Ave. Norco | List $534,900 07/25/2004 | Sold $526,000 02/18/05 | 3 Bed 1.75 Bath |  |
 | Entertainers' Delight - Norco 1810 Tonto Bar Lane Norco | List $529,000 03/23/2005 | Sold $522000 11/13/05 | 4 Bed 2 Bath |  |
 | Norco Horse Property 1.10 acres 3656 Corona Ave Norco | List $449,900 03/03/2005 | Sold $449,000 04/28/05 | 3 Bed 1 Bath |  |
 | Norco Horse Property 2550 Sierra Ave. Norco | List $449,900 08/12/2006 | Sold $449000 02/25/07 | 3 Bed 2 Bath |  |
 | Better Than New! 2296 Valley View Ave. Norco | List $435,000 01/10/2005 | Sold $440000 05/27/05 | 3 Bed 2 Bath |  |
 | Sky Country Beauty 5210 Rigel Mira Loma | List $440,000 09/07/2003 | Sold $440,000 12/31/2003 | 4 Bed 2.5 Bath |  |
 | Lovely Home in Whispering Lakes Neighborhood 2518 S. Tiara Ave Ontario | List $399900 05/06/2005 | Sold $408900 06/23/05 | 4 Bed 1.75 Bath |  |
 | Golf Club Neighborhood 19600 Perry Ave. Rialto | List $329900 01/30/2005 | Sold $329900 05/03/05 | 4 Bed 2 Bath |  |
 | Woodcrest Horse Property 17760 Krameria Riverside | List $325,000 02/01/2004 | Sold $320,000 03/21/2004 | 3 Bed 2 Bath |  |
 | Sky Country Horse Property with Pool 5422 Trail Canyon Drive Mira Loma | List $349,000 08/05/07

| Sold $320000 10/15/08 | 3 Bed Bath |  |
 | Sky Country Horse Property
Mira Loma | List $309,900 07/14/2003 | Sold $316,000 09/07/03 | 4 Bed 2 Bath |  |
 | Sky Country
Mira Loma | List $310,000 07/22/2003 | Sold $310,000 09/22/2003 | 3 Bed 2 Bath |  |
 | Corona Condo in Great Complex 964-B MATHEWS PL Corona | List 300,000 03/31/2005 | Sold $300000 05/06/05 | 2 Bed 2.5 Bath |  |
 | Victorville 3 bedroom 14581 Foothill Victorvile | List $285,000 12/12/05 | Sold $285000 01/31/06 | 3 Bed 2 Bath |  |
 | Riverside Horse Property
Riverside | List $279,900 09/24/2003 | Sold $267,000 03/24/2004 | 3 Bed 2 Bath |  |
 | Riverside 7004 Batavia Riverside | List $195,000 7/10/02 | Sold $202,000 10/01/2002 | 4 Bed 2 Bath |  |
 | In Gated Senior Complex - Sun City
Sun City | List $209,000 10/20/2006

| Sold $200000 02/16/08 | 2 Bed 2 Bath |  |
 | 2 Acres - Phelan - Stables & Kennels 14346 Beekley Rd. Phelan | List $223,000 02/28/2006

| Sold $200000 02/16/08 | 3 Bed 2 Bath |  |
 | Great neighborhood 2904 W. Poplar Rialto | List $159,000 7/26/02 | Sold $165,000 12/29/2002 | 3 Bed 2 Bath |  |
 | Three Rivers Equestrian Property 42595 North Fork Dr. Three Rivers | List $695,000 11/14/2005 | Sold $0 08/17/06 | |  |